
Genuine Madrid and Liverpool sources have both downplayed thoughts that the Reds halted a record bid for Uruguayan star Federico Valverde on move deadline day, 90min fathoms.
90min revealed to some degree as of late of the trade window that Liverpool had changed their situation on a new midfielder and expected to get one preceding the deadline. Their scouts pushed for Konrad Laimer and Ruben Neves, but Jurgen Klopp chose to take Juventus’ Arthur Melo acquired.
It has since been ensured that Liverpool were expecting to sign Valverde, but they put in a club record-bid of £80m to Genuine Madrid.
Federico Valverde Bio/Wiki
The table below reveals concise information about Federico Valverde. It gives you the ability to read through the Uruguayan footballer profile as fast as possible.
Birth Name | Federico Santiago Valverde Dipetta |
Nick Name/Popular Name/Shirt Name | Fede |
Age | 25 (as in 2023) Years |
Religion | Christianity |
Sun Sign/Zodiac Sign | Cancer |
Born Place | Montevideo, Uruguay |
Date of Birth | 22 July 1998 |
Nationality | • Uruguayan • Spanish |
Residence | Montevideo, Uruguay |
Home Town | Montevideo, Uruguay |
Food Habit | Non-Vegetarian |
Hobbies | Watching Movies, Horse Riding, Swimming |
Parents/Family | |
Mother’s Name | Doris Valverde |
Father’s Name | Julio Valverde |
Brother(s) | Deigo Valverde |
Sister(s) | None |
Girlfriends/Affairs | |
Affairs/Girlfriends | Mina Bonino |
Marital Status, Wife and Children | |
Wife/Spouse | Mina Bonino (to be) |
Children | Daughter(s)- None Son(s)- Benicio Valverde |
Education | |
School | Real Madrid youth academy |
College/University | Real Madrid youth academy |
Educational Qualification | Graduated |
Profession | Professional Footballer |
Brands Endorsed | Nike |
Career Manager/ Player Agent | Wasserman |
Football Career | |
Debut Club | • 2018: Real Madrid |
Debut International | • 2017: Uruguay national football team |
Jersey Number | • 15 (Real Madrid) • 15 (Uruguay national football team) |
Current Team(s) | • Real Madrid • Uruguay national football team |
Coach/Mentor/Manager | Carlo Ancelotti |
Position | Midfielder – Central Midfield |
Foot | Right |
Strengths | • Tackling • Interceptions • Marking • Jumping • Passing • Crossing |
Weaknesses | • Strength • Heading • Balance |
Achievements | Not Available |
Height, Weight, and Figure Measurements | |
Height (Approx.) | in centimeters- 182 cm in meters- 1.82 m in feet inches- 6’0″ |
Weight (Approx.) | in kilograms- 78 kg in pounds- 172 lbs |
Figure Measurements | |
Chest Size | 40 inches |
Biceps Size | 10 inches |
Waist Size | 32 inches |
Extra Ordinary Features | |
Race / Ethnicity | Uruguayan |
Hair Color | Dark Brown |
Eye Color | Dark Brown |
S*xual Orientation | Straight |
Distinctive Features | Not Available |
Dress Size | 7 U.S. |
Shoe Size | 9 U.S. |
Favourite Things | |
Favorite Playing Position | Midfielder |
Favorite Car | Not Available |
Favorite Food | Fruits and Veg |
Favorite Player | Not Available |
Favorite Pet Animal | Dog |
Favorite Cell Phone/Brand | Iphone |
However, 90min has been told by sources from the two clubs that this was simply not the circumstance, but there is no renouncing that Liverpool are long stretch fans of the 24-year-old.
Federico Valverde Net Worth
In 2023, what will Federico Valverde’s salary be?
In Jul 2018 Federico Valverde signed a contract with Real Madrid that extended in Aug 2021 and ended in 2027 netting him a whopping salary of £2,725,715 per year. We have crunched the numbers, this means he earns £7,571 per day and £315 per hour!
Salary & Net Worth Updated 2023 | |
Estimated Net Worth in 2023 (Approx) | 22 Million Euro (19.4 Million Pound) |
Estimated Net Worth in 2022 (Approx) | 20 Million Euro (18.2 Million Pound) |
Estimated Net Worth in 2021 (Approx) | 18 Million Euros |
Annual or Per Year Salary | £2,725,715 |
Per Month Salary | £227,143 |
Per Week Salary | £53,000 |
Per Day Salary | £7,571 |
Per Hour Salary | £315 |
Per Minute Salary | £5.25 |
Current Contract | With Real Madrid |
Contract Signed/Extension | Jul 1, 2018 |
Contract Expires | Jun 30, 2027 (extended on Aug 24, 2021) |
Contract Signing Amount or Transfer Fee | $9.35 Million |
Market Value | $77.00 Million |
Highest Market Value | $77.00 Million (Oct 8, 2020) |
Endorsements | $1-$5 Million |
Income Source | Professional Footballer |
Cars Collection | Not Available |
His stock is on the rise thanks to his performances on the pitch. Federico Valverde has an estimated net worth of around 22 million euros (19.4 million pounds), and his market value is about $77.00 million.
It is acknowledged any conversations were essentially between go-betweens on the different sides to check whether a game plan ought to be conceivable, yet there was no contact with the two clubs or the player himself.
Federico Valverde FIFA 22 Stats – Potential And Rating
He is currently 25 years old and plays for Real Madrid in Spain as a central midfielder. He has an overall rating of 83 in FIFA 22 with a potential of 89. Valverde has a 3-star skill moves to rate.
Federico Valverde FIFA 22 Stats | |||
Overall Rating In FIFA 22 | 83 | Potential In FIFA 22 | 89 |
Attacking | Skill | ||
66 | Crossing | 79 | Dribbling |
69 | Finishing | 70 | Curve |
59 | Heading Accuracy | 66 | FK Accuracy |
85 | Short Passing | 84 | Long Passing |
70 | Volleys | 82 | Ball Control |
Power | Movement | ||
80 | Shot Power | 82 | Acceleration |
62 | Jumping | 90 | Ball Control |
86 | Stamina | 76 | Agility |
79 | Strength | 84 | Reactions |
81 | Long Shots | 68 | Balance |
Mentality | Goalkeeping | ||
81 | Aggression | 6 | GK Diving |
81 | Interceptions | 10 | GK Handling |
76 | Positioning | 6 | GK Kicking |
80 | Vision | 15 | GK Positioning |
82 | Composure | 8 | GK Reflexes |
Defending | |||
79 | Defensive Awareness | 76 | Sliding Tackle |
80 | Standing Tackle |
His right foot is his preferred shooting foot. He has a high work rate / high work rate. Our database estimates Valverde’s height at 182 cm and his weight at 78 kg. Federico Valverde wears the number 15 at the moment.
Valverde, who is contracted to Genuine until 2027, is seen as a basic figure and the destiny of the club by lead mentor Carlo Ancelotti, yet furthermore the club’s arranged movement – he was first embraced as a youth back in 2016.
Veritable furthermore have not any worries whatsoever about losing Valverde to any club paying his conveyance condition, which as of now stays at €1bn.
Instagram Account.
ncG1vNJzZmivp6x7tcLGrqCdnaSeuqZ6wqikaKiVpL2tsY6fnJ2dop6wsHnVmqOvnaKZsm60xKKeoaxdrLKqs8etZKedpGLEsL7ToWSan5Vir6q%2B06GbmrFdrLastc%2Bem6KZXay1sHnNmquip56WuarA2GaZoqeXp66xtNhma2toZWqCb7TTpqM%3D